Karnataka Semiconductor Venture Capital Fund (KARSEMVEN Fund)
Posted 01/04/2023
Description | Karnataka Semiconductor Venture Capital Fund (KARSEMVEN Fund) is a SEBI registered Venture Capital Fund having a corpus of Rs. 92.95 crore. The Fund proposes to undertake investments in companies catering to Semiconductor, Electronics System Design & Manufacturing (ESDM), Embedded Systems and such other allied sectors within the State of Karnataka |
Provider Type Central Govt / State Govt / Private Sector | Central government |
Provider Name | Karnataka Asset Management Company Private Limited (KAMCO) |
Amount | 9.20 crores |
Grant Conditions & Qualifying Criteria | Early and growth stage startups in the State of Karnataka. The Fund does not undertake investment in idea /seed stage. Companies which are earning revenue from core their activities are only entertained (product / high-end services / solutions etc.). |
Focus Sector (Healthcare, Defense, Agriculture, etc.) | |
Provider Contact Email | NA |
Provider Website URL | https://www.indiascienceandtechnology.gov.in/funding-opportunities/startups/karnataka-semiconductor-venture-capital-fund-karsemven-fund |
Type of funding (Grant, Loan or Equity) | NA |
Process | NA |
Tips for Winning | NA |
Provider Indian State | NA |
Provider Contact Address | |
Is Active | "Yes" |
Other Details |
01/04/2023
Lean manufacturing competitiveness for MSME
01/04/2023
BIRAC Incubators SEED Fund
01/04/2023
International cooperation scheme
01/04/2023
Brochure Support
01/04/2023
E-YUVA
01/04/2023
Informediary Services
01/04/2023